UNMISTAKABLY SQUADRON. UNQUESTIONABLY ORIGINAL.
Squadron 58
FEATURES
For many owners, the Squadron 58 is the yacht they stop looking beyond.




Principal Dimensions
| Length overall (including pulpit): | 58′ 5″ (17.81m) |
|---|---|
| Beam (including gunwale): | 16′ 4″ (4.99m) |
| Draft: | 4′ 10″ (1.52m) unloaded |
| Airdraft: | 23′ 8″ (7.26m) |
| Transport height: | 20′ 4″ (6.24m) |
| Berths: | 6-7 |
| Fuel capacity: | 610 gallons/732 US gallons (2,774 litres) |
| Water capacity (including calorifier): | 154 gallons/185 US gallons (700 litres) |
| Black waste capacity: | 44 gallons/53 US gallons (202 litres) |
| Dry weight (approximately): | 32.96 tonnes/36.37 US tons (33,000kg) |
| Type approval: | CE Category B |
| Capacity: | 16 people |
| Twin Volvo Penta D13-900, shaft drive, diesel (1,800hp) | 30 knots (estimated) |
|---|---|
| Twin Volvo Penta D13-1000, shaft drive, diesel (2,000hp) | 32 knots |
Twin Volvo Penta D13-900, shaft drive, diesel (1,800hp): 30 knots (estimated) | Twin Volvo Penta D13-1000, shaft drive, diesel (2,000hp): 32 knots

Targa 40
A NEW LEVEL OF TARGA
The Targa 40. Freedom starts here.
The gateway to the Targa range. Designed for effortless days on the water, the Targa 40 combines exhilarating performance, generous social spaces and weekend comfort in a yacht that’s as rewarding to own as it is to drive.
FEATURES
Built for the open water.
The Targa 40 delivers the open-air freedom and entertaining capability that define the range in a compact, easy-to-handle package. A generous cockpit for hosting, a well-appointed cabin for weekend stays and the agility to explore wherever curiosity leads. For owners stepping into the Targa range for the first time, the 40 sets the standard from the very first outing.




Principal Dimensions
| Length overall (including pulpit): | 39′ 3″ (11.99m) |
|---|---|
| Beam (including gunwale): | 13′ (3.97m) |
| Draft: | 3′ 7″ (1.13m) |
| Airdraft: | 13′ 9″ (4.35m) |
| Transport height: | 17′ 8″ (5.45m) |
| Berths: | 4-5 |
| Fuel capacity: | 208 gallons / 250 US gallons (950 litres) |
| Water capacity (including calorifier): | 55 gallons / 66 US gallons (250 litres) |
| Black waste capacity: | 33 gallons / 40 US gallons (150 litres) |
| Dry weight (approximately): | 10.39 tonnes / 11.63 US tons (10,560kg) |
| Type approval: | CE Category B |
| Capacity: | 12 people |
| Length overall (including pulpit): | 39′ 3″ (11.99m) |
|---|---|
| Beam (including gunwale): | 13′ (3.97m) |
| Draft: | 3′ 7″ (1.13m) |
| Airdraft: | 13′ 9″ (4.35m) |
| Transport height: | 17′ 8″ (5.45m) |
| Berths: | 4-5 |
| Fuel capacity: | 208 gallons / 250 US gallons (950 litres) |
| Water capacity (including calorifier): | 55 gallons / 66 US gallons (250 litres) |
| Black waste capacity: | 33 gallons / 40 US gallons (150 litres) |
| Dry weight (approximately): | 10.39 tonnes / 11.63 US tons (10,560kg) |
| Type approval: | CE Category B |
| Capacity: | 12 people |
| Twin Volvo Penta D6-340, sterndrive, diesel (680hp) | 28 knots |
|---|---|
| Twin Volvo Penta D6-380, sterndrive, diesel (760hp) | 33 knots |
Performance estimates are given in good faith, but are in no way guaranteed. Dirt on the bottom of the boat, damage to propellers, engine tuning, external water and air temperatures and the weight of optional extras, crew, fuel and water carried can all adversely affect performance. For these and other reasons we can give no performance guarantees.

Targa 47 Open

DESIGN & CRAFTSMANSHIP
British engineering
Precision-engineered in Britain, the Targa 47 Open combines advanced naval architecture with meticulous craftsmanship, delivering the performance and quality Fairline owners expect.
FEATURES
Built for the open water.
The Targa 47 Open returns by popular demand, reimagined for a new era of luxury cruising. A refined layout maximises space and enhances flow throughout the yacht. The interior draws inspiration from the latest Squadron 58 and Targa 40, blending contemporary design and elegant décor to create beautifully balanced spaces, crafted for comfort and enjoyment on board.




Principal Dimensions
| Length overall (including pulpit): | 48′ 4″ (14.73m) |
|---|---|
| Beam (including gunwale): | 14′ 2″ (4.32m) |
| Draft: | 3′ 8″ (1.15m) unloaded |
| Airdraft: | 15′ 8″ (4.76m) |
| Transport height: | 15′ 10″ (4.83m) |
| Berths: | 4 |
| Fuel capacity: | 286 gallons / 343 US gallons (1,300 litres) |
| Water capacity (including calorifier): | 88 gallons / 105 US gallons (400 litres) |
| Black waste capacity: | 30 gallons / 36 US gallons (136 litres) |
| Dry weight (approximately): | 12.3 imp. tonnes / 13.77 US tons (12,500kg) |
| Type approval: | CE Category B |
| Capacity: | 12 people |
| Length overall (including pulpit): | 48′ 4″ (14.73m) |
|---|---|
| Beam (including gunwale): | 14′ 2″ (4.32m) |
| Draft: | 3′ 8″ (1.15m) unloaded |
| Airdraft: | 15′ 8″ (4.76m) |
| Transport height: | 15′ 10″ (4.83m) |
| Berths: | 4 |
| Fuel capacity: | 286 gallons / 343 US gallons (1,300 litres) |
| Water capacity (including calorifier): | 88 gallons / 105 US gallons (400 litres) |
| Black waste capacity: | 30 gallons / 36 US gallons (136 litres) |
| Dry weight (approximately): | 12.3 imp. tonnes / 13.77 US tons (12,500kg) |
| Type approval: | CE Category B |
| Capacity: | 12 people |
| Engine: | Twin Volvo Penta IPS650 D6-480 |
|---|---|
| Maximum power: | 960hp |
| Drive: | IPS |
| Fuel: | Diesel |
| Maximum speed: | 32 knots |
Twin Volvo Penta IPS650 D6-480 | 960hp | IPS | Diesel | 32 knots

Targa 58 GTO
DESIGN & CRAFTSMANSHIP
When Open-Air Freedom meets Grand Touring Elegance
LIFESTYLE
Go where the day takes you.
Follow the coastline for as long as you like. Drop anchor wherever the mood suggests. Chase the horizon and see what lies around the next headland. Targa yachts are built for owners who prefer making decisions out on the water rather than in the marina. The flexible layouts reward that instinct – social spaces that adapt to the group, a deck that works for entertaining as easily as it works for swimming, cabins that make a weekend away feel natural. Made for long lunches and even longer sunsets. Ownership is just as effortless – ready for a Tuesday afternoon on the Solent or a two-week voyage through the Balearics.




Deck Plans
Principal Dimensions
| Length overall (including pulpit): | 58′ 5″ (17.81m) |
|---|---|
| Beam (including gunwale): | 16′ 4″ (4.99m) |
| Draft: | 4′ 10″ (1.52m) unloaded |
| Airdraft: | 17′ 5″ (5.32m) |
| Transport height: | 20′ 4″ (6.24m) |
| Berths: | 6-7 |
| Fuel capacity: | 610 gallons / 732 US gallons (2,774 litres) |
| Water capacity (including calorifier): | 154 gallons / 185 US gallons (700 litres) |
| Black waste capacity: | 44 gallons / 53 US gallons (202 litres) |
| Dry weight (approximately): | 29 tonnes / 37.47 US tons (34,000kg) |
| Type approval: | CE Category B |
| Capacity: | 16 people |
| Twin Volvo Penta D13-900, shaft drive, diesel (1,800hp) | 30.5 knots (estimated) |
|---|---|
| Twin Volvo Penta D13-1000, shaft drive, diesel (2,000hp) | 32.5 knots |
Twin Volvo Penta D13-900, shaft drive, diesel (1,800hp): 30.5 knots (estimated) | Twin Volvo Penta D13-1000, shaft drive, diesel (2,000hp): 32.5 knots








































